AIRLINK 62.48 Increased By ▲ 2.05 (3.39%)
BOP 5.36 Increased By ▲ 0.01 (0.19%)
CNERGY 4.58 Decreased By ▼ -0.02 (-0.43%)
DFML 15.50 Increased By ▲ 0.66 (4.45%)
DGKC 66.40 Increased By ▲ 1.60 (2.47%)
FCCL 17.59 Increased By ▲ 0.73 (4.33%)
FFBL 27.70 Increased By ▲ 2.95 (11.92%)
FFL 9.27 Increased By ▲ 0.21 (2.32%)
GGL 10.06 Increased By ▲ 0.10 (1%)
HBL 105.70 Increased By ▲ 1.49 (1.43%)
HUBC 122.30 Increased By ▲ 4.78 (4.07%)
HUMNL 6.60 Increased By ▲ 0.06 (0.92%)
KEL 4.50 Decreased By ▼ -0.05 (-1.1%)
KOSM 4.48 Decreased By ▼ -0.09 (-1.97%)
MLCF 36.20 Increased By ▲ 0.79 (2.23%)
OGDC 122.92 Increased By ▲ 0.53 (0.43%)
PAEL 23.00 Increased By ▲ 1.09 (4.97%)
PIAA 29.34 Increased By ▲ 2.05 (7.51%)
PIBTL 5.80 Decreased By ▼ -0.14 (-2.36%)
PPL 107.50 Increased By ▲ 0.13 (0.12%)
PRL 27.25 Increased By ▲ 0.74 (2.79%)
PTC 18.07 Increased By ▲ 1.97 (12.24%)
SEARL 53.00 Decreased By ▼ -0.63 (-1.17%)
SNGP 63.21 Increased By ▲ 2.01 (3.28%)
SSGC 10.80 Increased By ▲ 0.05 (0.47%)
TELE 9.20 Increased By ▲ 0.71 (8.36%)
TPLP 11.44 Increased By ▲ 0.86 (8.13%)
TRG 70.86 Increased By ▲ 0.95 (1.36%)
UNITY 23.62 Increased By ▲ 0.11 (0.47%)
WTL 1.28 No Change ▼ 0.00 (0%)
BR100 6,944 Increased By 65.8 (0.96%)
BR30 22,827 Increased By 258.6 (1.15%)
KSE100 67,142 Increased By 594.3 (0.89%)
KSE30 22,090 Increased By 175.1 (0.8%)

ZAGREB: Croatians who owe debts denominated in Swiss francs hope the loans will be nullified after a Slovenian court threw out a similar loan there, a debtor representative and a parliamentary deputy said on Friday.

The Slovenian court said the borrower was not informed of the risks that a loan in Swiss francs entailed. Croatian activists say the same applies to franc loans in Croatia.

"We strongly believe that the loan contracts were lacking appropriate and essential information about the currency and variable interest rate risks," Goran Aleksic from the Franak association, which provides help to people who took out Swiss franc loans, told Reuters.

Many households and companies in Croatia, Slovenia and elsewhere in eastern Europe took out loans, largely mortgages, between 2003 and 2008, to benefit from low interest rates for Swiss franc debt. But their payments soared when the franc surged in value, particularly after January 2015, when Switzerland scrapped a cap on its currency.

The High Commercial Court is now set to reassess whether eight local banks, owned by the parent banks in other European Union states like Italy or Austria, were offering Swiss franc loans unfairly and whether such loans had to be nullified.

"In the last 10 years, the banks have earned some 50 billion kuna ($8.40 billion) and potential costs for them, as the loans have been excessively repaid, could be up to 25 billion kuna, which would still leave them a fair profit," Aleksic said.

Before an election in late 2015, Croatia's government pushed through a law ordering banks to convert franc loans into euros, at the banks' expense.

But the Constitutional Court ordered a retrial in a debtors' lawsuit against banks after the Supreme Court ruled in their favour. The higher court said the Supreme Court did not properly explain its ruling.

Four banks have sued Croatia for enforced conversion at an arbitration court in Washington, citing violations of international obligations and investors' expectations. The banks insist that the Swiss franc loans were fully in line with legal framework at the time.

"The clients have been provided the information that the (Swiss) currency is exposed to fluctuations," said a banking source who asked not to be named. Variable interest rates were also explained, the source said.

 

Copyright Reuters, 2018

Comments

Comments are closed.